Gemo Blue Pant
115.00৳
Soft & Comfortable .
- Lightweight.
- Classic fit.
Size: m = month, y = year |
Size | Lenght | Weist | |
0m – 03m | 28 | 24 | |
3m – 6m | 30 | 25 | |
6m – 9m | 32 | 25 | |
9m – 12m | 34 | 26 | |
12m – 18m | 36 | 28 | |
18m – 24m | 38 | 30 | |
24m – 36m | 40 | 32 | |
All measurements are in CENTIMETER and may vary a 1 cm in either direction. |
- Delivery & Return
Delivery
Store delivery FREE
1-3 working days
Cash On Delivery
Dhaka City: 80 tk & outside Dhaka city: 130 tk.
Â
Returns
Return
Please check your parcel Infront of delivery person if there any issue just let us know. We will accept exchanges or returns of unworn and unwashed garments within same day you received the products.
Bought Together
Soft & Comfortable .
- Lightweight.
- Classic fit.
Size: m = month, y = year |
Size | Lenght | Weist | |
0m – 03m | 28 | 24 | |
3m – 6m | 30 | 25 | |
6m – 9m | 32 | 25 | |
9m – 12m | 34 | 26 | |
12m – 18m | 36 | 28 | |
18m – 24m | 38 | 30 | |
24m – 36m | 40 | 32 | |
All measurements are in CENTIMETER and may vary a 1 cm in either direction. |
93 in stock
Soft & Comfortable .
- Lightweight.
- Classic fit.
Size: m = month, y = year |
Size | Lenght | Weist | |
00m – 03m | 28 | 24 | |
03m – 06m | 30 | 25 | |
06m – 09m | 32 | 25 | |
09m – 12m | 34 | 26 | |
12m – 18m | 36 | 28 | |
18m – 24m | 38 | 30 | |
24 – 36 | 40 | 32 | |
All measurements are in CENTIMETER and may vary a 1 cm in either direction. |
96 in stock
Soft & Comfortable .
- Lightweight.
- Classic fit.
Size: m = month, y = year |
Size | Lenght | Weist | |
0m – 3m | 28 | 24 | |
3m – 6m | 30 | 25 | |
6m – 9m | 32 | 25 | |
9m – 12m | 34 | 26 | |
12m – 18m | 36 | 28 | |
18m – 24m | 38 | 30 | |
24m – 36m | 40 | 32 | |
All measurements are in CENTIMETER and may vary a 1 cm in either direction. |
91 in stock
Description
Composition: 100% cotton.
Care: Wash before use. Do not dry clean. Do not tumble dry. Hand wash only. Do not bleach. Wash similar colors together.
Related Products
Soft & Comfortable .
- Lightweight.
- Classic fit.
Size: m = month, y = year |
Size | Lenght | Weist | |
00m – 03m | 28 | 24 | |
03m – 06m | 30 | 25 | |
06m – 09m | 32 | 25 | |
09m – 12m | 34 | 26 | |
12m – 18m | 36 | 28 | |
18m – 24m | 38 | 30 | |
24 – 36 | 40 | 32 | |
All measurements are in CENTIMETER and may vary a 1 cm in either direction. |
96 in stock
95 in stock
Soft & Comfortable .
- Lightweight.
- Classic fit.
- Adjustable Dusting.
Size: m = month, y = year |
Size | Lenght | Weist | |
00m – 03m | 28 | 24 | |
03m – 06m | 30 | 25 | |
06m – 09m | 32 | 25 | |
09m – 12m | 34 | 26 | |
12m – 18m | 36 | 28 | |
18m – 24m | 38 | 30 | |
24 – 36 | 40 | 32 | |
All measurements are in CENTIMETER and may vary a 1 cm in either direction. |
95 in stock
Soft & Comfortable .
- Lightweight.
- Classic fit.
- Suitable for cozy weather.
Size: m = month, y = year |
Size | Lenght | Weist | |
0m – 3m | 28 | 24 | |
3m – 6m | 30 | 25 | |
6m – 9m | 32 | 25 | |
9m – 12m | 34 | 26 | |
12m – 18m | 36 | 28 | |
18m – 24m | 38 | 30 | |
24m – 36m | 40 | 32 | |
All measurements are in CENTIMETER and may vary a 1 cm in either direction. |
91 in stock
Soft & Comfortable .
- Lightweight.
- Classic fit.
- Easy zip fastening.
Size: m = month, y = year |
Size | Lenght | Chest | Sleeve |
09m – 12m | 34 | 29 | 22 |
12m – 18m | 35 | 29 | 25 |
18m – 24m | 36 | 33 | 27 |
24m – 36m | 40 | 33 | 31 |
All measurements are in CENTIMETER and may vary a 1 cm in either direction. |
97 in stock
Soft & Comfortable .
- Slim fit.
- Adjustable Button.
Size: m = month, y = year |
Size | Lenght | Weist | |
00m – 03m | 33 | 20 | |
03m – 06m | 37 | 21 | |
06m – 09m | 40 | 22 | |
09m – 12m | 45 | 22.5 | |
12m – 18m | 45 | 23 | |
18m – 24m | 52 | 24 | |
24m – 36m | 57 | 25 | |
All measurements are in CENTIMETER and may vary a 1 cm in either direction. |
95 in stock
Soft & Comfortable .
- Lightweight.
- Classic fit.
Size: m = month, y = year |
Size | Lenght | Chest | Sleeve |
00m – 03m | 28 | 24 | 22 |
03m – 06m | 30 | 25 | 24 |
06m – 09m | 32 | 25 | 26 |
09m – 12m | 34 | 26 | 28 |
12m – 18m | 36 | 28 | 30 |
18m – 24m | 38 | 30 | 32 |
24m – 36m | 40 | 32 | 34 |
All measurements are in CENTIMETER and may vary a 1 cm in either direction. |
93 in stock
92 in stock
97 in stock
Soft & Comfortable .
- Lightweight.
- Classic fit.
Size: m = month, y = year |
Size | Lenght | Weist | |
0m – 3m | 32 | 20 | |
3m – 6m | 36 | 20 | |
6m – 9m | 40 | 21 | |
9m – 12m | 44 | 22 | |
12m – 18m | 48 | 23 | |
18m – 24m | 53 | 23 | |
24m – 36m | 57 | 24 | |
All measurements are in CENTIMETER and may vary a 1 cm in either direction. |
89 in stock
Soft & Comfortable .
- Lightweight.
- Classic fit.
Size: m = month, y = year |
Size | Lenght | Weist | |
0m – 3m | 28 | 24 | |
3m – 6m | 30 | 25 | |
6m – 9m | 32 | 25 | |
9m – 12m | 34 | 26 | |
12m – 18m | 36 | 28 | |
18m – 24m | 38 | 30 | |
24m – 36m | 40 | 32 | |
All measurements are in CENTIMETER and may vary a 1 cm in either direction. |
92 in stock
Soft & Comfortable .
- Lightweight.
- Classic fit.
- Easy zip fastening.
- One side brush.
Size: m = month, y = year |
Size | Lenght | Chest | Sleeve |
3y – 4y | 16 | 15 | 13.5 |
4y – 5y | 17 | 15 | 14.5 |
5y – 6y | 18 | 15 | 15.5 |
6y – 7y | 18.5 | 15 | 17 |
All measurements are in INCHI and may vary a 1 cm in either direction. |
96 in stock